Paid in two payments | Paid in Full | ||
---|---|---|---|
Dues must be paid by | 12/1/2021 | 2/1/2022 | 12/1/2021 |
Regular | $125.00 | $125.00 | $220.00 |
Tax | $10.47 | $10.47 | $18.43 |
Total | $135.47 | $135.47 | $238.43 |
1st Year | $85.00 | $85.00 | $145.00 |
Tax | $7.11 | $7.11 | $12.14 |
Total | $92.11 | $92.11 | $157.14 |
Senior (65 & over) | $110.00 | $110.00 | $200.00 |
Tax | $9.21 | $9.21 | $16.75 |
Total | $119.21 | $119.21 | $216.75 |
Couple Second Year | $360.00 | ||
Tax | $30.15 | ||
Total | $390.15 | ||
Student (12-18) | $30.00 | $30.00 | $60.00 |
Tax | $2.51 | $2.51 | $5.03 |
Total | $32.51 | $32.51 | $65.03 |
Social Membership | $65.00 | ||
Walk-In or Substitute, each time | $12.00 |
Dues can be mailed to: PO Box 176, Grand Marais, MN 55604. The Walk-In or Substitute fee can typically be submitted to a league chairperson or board member at each curling session; ask any existing player to suggest who that might be.
Dues (except for Social or Walk-in/Substitute) include membership to the US Curling Association and the Minnesota State Curling Association, plus unlimited curling.
Free Student with paid Adult Family Member
Social membership includes substitute curling at no charge for 6 times. Not to be used as a regular member on a league team.
If a substitute is needed to fill out a team, the substitute plays lead position during regular league season and play downs. Skip can’t substitute during play downs.
Help support the curling club by becoming a sponsor! If interested, contact Joanne Smith at 218-387-2052.
Current sponsors: